| Property Name ▼ | Available Spaces | Available SF | City | State |
|---|---|---|---|---|
| Waynetowne Plaza | 4 | 11,466 | Huber Heights | OH |
| Washington Park Plaza | 1 | 16,196 | Dayton | OH |
| The Village Shoppes of Madison | 4 | 6,994 | Madison | AL |
| The Highlands | 5 | 323,652 | Bristol | VA |
| Spotswood Valley Square | 2 | 2,856 | Harrisonburg | VA |
| Southport Plaza | 1 | 1,100 | Kenosha | WI |
| Regency Point | 3 | 10,093 | Racine | WI |
| Northtowne Center | 1 | 25,787 | Hixson | TN |
| MacDuff Crossing Shopping Center | 3 | 10,083 | Peachtree City | GA |
| Indian Trail Plaza | 2 | 2,529 | Kenosha | WI |
| Cedar Crest | 4 | 42,680 | Lebanon | TN |
| Berne Square | 1 | 3,000 | New Bern | NC |
| Beckley Crossing | 4 | 6,558 | Beckley | WV |
| Ashland Hanover Shopping Center | 1 | 6,689 | Ashland | VA |
| 7450 Green Bay | 1 | 3,000 | Kenosha | WI |
To apply to lease a property with us, we require all potential tenants to undergo a background financial check. This check will involve an assessment of your credit score and financial history, and may require you to provide additional financial information if requested.
Credit Check Authorization
Download Form (PDF)Business Background
Download Form (PDF)Personal Financial Statement
Download Form (PDF)