Property Name ▼ | Available Spaces | Available SF | Available Frontage | City | State |
---|---|---|---|---|---|
Ashland Hanover Shopping Center | 33 | 0 | 0 | Ashland | VA |
Berne Square | 19 | 900 | 0 | New Bern | NC |
Indian Trail Plaza | 14 | 1195 | 0 | Kenosha | WI |
MacDuff Crossing Shopping Center | 32 | 685 | 0 | Peachtree City | GA |
Sand Lake Corners | 21 | 1000 | 0 | Orlando | FL |
Southport Plaza | 45 | 0 | 0 | Kenosha | WI |
Spotswood Valley Square | 25 | 900 | 0 | Harrisonburg | VA |
The Marketplace at Sugar Hill | 23 | 0 | 0 | Sugar Hill | GA |
The Shoppes at Centre Pointe | 22 | 1200 | 0 | North Charleston | SC |
The Village Shoppes of Madison | 35 | 1200 | 0 | Madison | AL |
Washington Park Plaza | 18 | 0 | 0 | Dayton | OH |
Waynetowne Plaza | 34 | 1140 | 0 | Huber Heights | OH |
To apply to lease a property with us, we require all potential tenants to undergo a background financial check. This check will involve an assessment of your credit score and financial history, and may require you to provide additional financial information if requested.
Credit Check Authorization
Download Form (PDF)Business Background
Download Form (PDF)Personal Financial Statement
Download Form (PDF)