| Property Name ▼ | Available Spaces | Available SF | City | State |
|---|---|---|---|---|
| Ashland Hanover Shopping Center | 1 | 6,689 | Ashland | VA |
| Beckley Crossing | 3 | 5,400 | Beckley | WV |
| Berne Square | 2 | 25,720 | New Bern | NC |
| Cedar Crest | 4 | 42,680 | Lebanon | TN |
| I-Southport Plaza | 1 | 3,000 | Kenosha | WI |
| Indian Trail Plaza | 2 | 2,529 | Kenosha | WI |
| Lincoln Plaza | 1 | 1,600 | Rhinelander | WI |
| MacDuff Crossing Shopping Center | 2 | 7,893 | Peachtree City | GA |
| Northtowne Center | 1 | 1,730 | Hixson | TN |
| Regency Point | 2 | 7,310 | Racine | WI |
| Southport Plaza | 5 | 16,558 | Kenosha | WI |
| Spotswood Valley Square | 3 | 16,674 | Harrisonburg | VA |
| The Highlands | 5 | 323,652 | Bristol | VA |
| The Marketplace at Sugar Hill | 2 | 3,895 | Sugar Hill | GA |
| The Shoppes at Centre Pointe | 2 | 9,000 | North Charleston | SC |
| The Village Shoppes of Madison | 2 | 4,000 | Madison | AL |
| Washington Park Plaza | 1 | 4,466 | Dayton | OH |
| Waynetowne Plaza | 4 | 13,466 | Huber Heights | OH |
To apply to lease a property with us, we require all potential tenants to undergo a background financial check. This check will involve an assessment of your credit score and financial history, and may require you to provide additional financial information if requested.
Credit Check Authorization
Download Form (PDF)Business Background
Download Form (PDF)Personal Financial Statement
Download Form (PDF)