Property Name ▼ | Available Spaces | Available SF | City | State |
---|---|---|---|---|
7450 Green Bay | 1 | 3,000 | Kenosha | WI |
Ashland Hanover Shopping Center | 2 | 2,000 | Ashland | VA |
Beckley Crossing | 4 | 7,158 | Beckley | WV |
Berne Square | 4 | 30,920 | New Bern | NC |
Cedar Crest | 5 | 53,092 | Lebanon | TN |
Indian Springs Market Center | 1 | 22,400 | Hamilton | OH |
Indian Trail Plaza | 2 | 2,529 | Kenosha | WI |
MacDuff Crossing Shopping Center | 1 | 1,755 | Peachtree City | GA |
Northtowne Center | 1 | 25,787 | Hixson | TN |
Regency Point | 4 | 12,319 | Racine | WI |
Southport Plaza | 4 | 43,295 | Kenosha | WI |
Spotswood Valley Square | 1 | 1,260 | Harrisonburg | VA |
The Highlands | 5 | 323,652 | Bristol | VA |
The Marketplace at Sugar Hill | 1 | 2,000 | Sugar Hill | GA |
The Shoppes at Centre Pointe | 2 | 4,850 | North Charleston | SC |
The Village Shoppes of Madison | 4 | 9,836 | Madison | AL |
Washington Park Plaza | 1 | 1,600 | Dayton | OH |
Waynetowne Plaza | 3 | 9,566 | Huber Heights | OH |
To apply to lease a property with us, we require all potential tenants to undergo a background financial check. This check will involve an assessment of your credit score and financial history, and may require you to provide additional financial information if requested.
Credit Check Authorization
Download Form (PDF)Business Background
Download Form (PDF)Personal Financial Statement
Download Form (PDF)